A USGA COURSE RATING is the USGA's evaluation of the playing difficulty of a course for scratch golfers under normal course and weather conditions for the purpose of handicap indexes. It is expressed as strokes taken to one decimal place, and is based on yardage and other obstacles to the extent that they affect the scoring of a scratch golfer. A USGA SLOPE RATING evaluates the relative playing difficulty of a course for players who are not scratch golfers. The lowest USGA Slope Rating is 55 and the highest is 155. A golf course of standard playing has a USGA Slope Rating of 113.
| Men's USGA Course Ratings and Slope Ratings at the Pete Dye River Course: | ||||||
|---|---|---|---|---|---|---|
| Tee Markers | USGA Course Rating | USGA Slope Rating | Nine-Hole Course Rating | Nine-Hole Slope Rating | ||
| Black - 7685 yards | 77.5 | 147 | 38.4 | 39.1 | 150 | 143 |
| Maroon - 7088 yards | 74.7 | 141 | 37.3 | 37.4 | 145 | 136 |
| White - 6495 yards | 72.1 | 135 | 36.0 | 36.1 | 140 | 130 |
| Orange - 5903 yards | 69.5 | 128 | 34.4 | 35.1 | 132 | 123 |
| Women's USGA Course Ratings and Slope Ratings at the Pete Dye River Course: | ||||||
|---|---|---|---|---|---|---|
| Tee Markers | USGA Course Rating | USGA Slope Rating | Nine-Hole Course Rating | Nine-Hole Slope Rating | ||
| White - 6495 yards | 77.5 | 140 | 38.8 | 38.7 | 141 | 138 |
| Orange - 5903 yards | 74.1 | 133 | 36.9 | 37.2 | 134 | 132 |
| Red - 5124 yards | 70.0 | 124 | 35.1 | 34.9 | 126 | 122 |
Certified by Virginia State Golf Association Rating Committee 10/07/2010
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer